Detailed information
MODEL | WMCGZ50-30(E) | WMCGZ80-30(E) | WMCGZ100-30(E) | WMCBL80-75 | WMCBL65-55(E) | |||
Suction Port Diameter | 2 in. | 3 in. | 4 in. | 3 in. | 2.5 in. | |||
Discharge Port Diameter | 2 in. | 3 in. | 4 in. | 2.5 in. | 2 in. | |||
Suction Head Lift | 7m | 7m | 6m | 7m | 7m | |||
Total Discharge Head Lift | 30m | 30m | 30m | 75m | 55m | |||
Discharge Flow | 32m³/h | 54m³/h | 96m³/h | 60m³/h | 35m³/h | |||
Engine Model | WM173F | WM178F | WM186FB | WM192F | WM178F | |||
Displacement(cc) | 247 | 296 | 418 | 498cc | 296 | |||
Rated Power (kW) | 3.6 | 4 | 6.3 | 8 | 4 | |||
Fuel Tank Capacity(L) | 2.5 | 12 | 3.5 | 12 | 5.5 | 12 | 5.5L | 3.5 |
Engine Oil Capacity(L) | 0.8 | 1.1 | 1.65 | 1.65L | 1.1 | |||
Dimension (L×W×H) mm | 515 x 432 x 520 | 546 x 460 x 640 | 546 x 451 x 530 | 546 x 460 x 695 | 650 x 485 x 605 | 650 x 485 x 750 | 686 × 490 × 602 | 546 x 451 x 530 |
Packing Dimension (LxWxH) (mm) |
530 x 445 x 550 | 565 x 480 x 680 | 560 x 465 x 550 | 565 x 480 x 735 | 665 x 500 x 625 | 670 x 500 x 790 | 700 × 505 × 625 | 560 x 465 x 550 |
Loading capacity/40HQ | 440 | 288 | 420 | 288 | 296 | 222 | 276 | 420 |
N.W/G.W(KG) | 37/40 | 38/41 | 52/55 | 53/56 | 64/68 | 65/69 | 72/75 | 52/55 |